Designation(s) | Arp 278, NGC 7253A-B |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Interacting galaxies |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2023-10-23 00:00:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 271.8 degrees E of N. Total integration time was 30m 30s. Exposure 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Recentered in SharpCap. No guiding.. |
Description | This was my first direct experience with "Arp Peculiar Galaxies" while participating in the Cloudy Nights EAA Forum October Challenge. Once I found the target, it was a straight forward capture, which I enjoyed immensely. It appears to be two galaxies merging. Is it possible that the galaxy on the right previously absorbed another galaxy? That could explain the downward bend of its disk. |
Catalog Links | |