| Name | Blinking Planetary Nebula |
| Designation(s) | NGC 6826, Caldwell 15 |
| Object Type(s) | Planetary Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2025-09-07 22:11:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 275.7 degrees E of N. Transparency: Fair. Seeing: Good. Total integration time was 18m. Exposures 20s@250g, UV/IR Cut Filter. Dithered and recentered in SharpCap. No guiding.. |
| Description | Tiny, bright object. Right at the limits of the resolution of my rig. Captured on a tough evening with thin high clouds and a full moon. |
| Catalog Links | |