Name | Bode's Nebula |
Designation(s) | M81, NGC 3031 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Ursa Major |
Date and Time Observed | 2023-12-15 22:26:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Total integration time was 22m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | A favorite target in the northern hemisphere, visible most months. Beautiful, bright, detailed target that rewards longer captures. |
Catalog Links | |