| Name | Pelican Nebula |
| Designation(s) | IC 5070 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), IC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2023-11-25 23:09:00 |
| Instrument | Askar V 80mm w Extender, 600mm |
| Camera | ASI294mc-Pro |
| Image Details | Up is 1.6 degrees E of N. Total integration time was 21m 30s. Exposures 30s@375g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | A beautiful emission nebula in Cygnus. It's a favorite sky-party target as it's reasonably bright and looks beautiful. |
| Catalog Links | |