Name | Angelfish Cluster |
Designation(s) | M71, NGC 6838 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Sagitta |
Date and Time Observed | 2023-09-12 13:56:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 270.9 degrees E of N. Total integration time was 10m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. PHD2 guiding.. |
Description | Observed on an evening with terrible seeing causing misshapen stars. |
Catalog Links | |