Name | Evil Eye Galaxy / Black Eye Galaxy |
Designation(s) | M64, NGC 4826 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Coma Berenices |
Date and Time Observed | 2024-06-03 23:14:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 90.7 degrees E of N. Total integration time was 30m. Exposures 30s@305g, UV/IR Cut Filter, Bin2. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This observation updates an earlier one dating from July 3, 2023 using the Askar V. My excuse for returning to M64 was the June 24 CN EAA challenge. You can see both in the gallery, though the featured images are the newer ones. I used Bin2 on the camera, which improves its light gathering speed, but doubles the size of the pixels. It provided a beautiful, nearly noise-free capture in only 30m of integration time. It's obviously a better capture than the Askar at 600m, and you don't actually lose visual resolution due to limitations in seeing anyway. |
Catalog Links | |