Designation(s) | M88, NGC 4501 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Coma Berenices |
Date and Time Observed | 2024-04-27 01:30:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 91.1 degrees E of N. Total integration time was 11m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Captured in the wee hours on an evening that started with remarkable seeing, but was now rapidly degrading due to a 90%, rising moon. Considering the conditions and limited time, I think a decent observation. An elegant, spiral galaxy. |
Catalog Links | |