Designation(s) | M59, NGC 4621 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Virgo |
Date and Time Observed | 2024-04-26 21:32:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 271.8 degrees E of N. Total integration time was 13m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Continuing our Messier hunt. This was a very quick capture on a very dark, clear night (before the moon rose). |
Related Observations | M59 (2) |
Catalog Links | |