Designation(s) | C35, NGC 4889, NGC 4874, Abell 1656 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Caldwell, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Coma Berenices |
Date and Time Observed | 2024-05-12 22:09:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294mc-Pro |
Image Details | Up is 271.8 degrees E of N. Total integration time was 20m 30s. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | First observation of an unexpectedly clear night, my 3rd attempt at the CN Challenge Object during a miserable May. Transparency was pretty mediocre, but I was happy to capture it after so many attempts. |
Catalog Links | |