| Name | Dark Seahorse Nebula |
| Designation(s) | Barnard 150 |
| Object Type(s) | Dark Nebula |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2024-08-27 22:00:00 |
| Instrument | Askar V 80mm w flattener f6.2-495mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Up is 271.1 degrees E of N. Total integration time was 40m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
| Description | This was my second attempt at this enigmatic nebula. It's one of the first dark nebulae I've observed that stands by itself without a bright nebula in the background as well. The first attempt -- 3 days earlier -- had not gone well. With most astronomy targets, the object of interest is brighter than the background... you do everything you can to keep the background dim. With a dark nebula, the darkest part is the foreground. So you have to rethink your standard image settings and habits. |
| Catalog Links | |