Designation(s) | M75 / NGC 6864 |
Object Type(s) | Globular Cluster |
Relevant Catalog(s) | All (Chron), Messier, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Sagittarius |
Date and Time Observed | 2024-09-03 00:15:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Up is 270.8 degrees E of N. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | The southern Messier objects, almost all clusters, are mostly what's left in my quest to observe all 110 objects. This one is high enough to observe from my back yard, coming into view after midnight. |
Catalog Links | |