Name | Splinter Galaxy |
Designation(s) | NGC 5907 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Draco |
Date and Time Observed | 2024-09-09 23:02:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 31m30s. Exposures 30s@305g Bin 2, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | A lovely target that was part of the CN 2024 EAA Challenge. Dramatic, edge-on galaxy. Fairly bright and large, making it simpler to image. |
Catalog Links | |