| Name | Double Cluster |
| Designation(s) | C14, Double Cluster, NGC 869, NGC 884 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Perseus |
| Date and Time Observed | 2024-10-17 22:13:00 |
| Instrument | Askar V 80mm w reducer f4.8-384mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Total integration time was 7m 45s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
| Description | I was "practicing" for a star party on October 20th, but looking for a "new" target I could sneak in. C14 was a lucky find. I'm not a huge fan of the Caldwell List, but this is a much better than average open cluster. |
| Related Observations | C14 (3) NGC869 (2) NGC884 (3) |
| Catalog Links | |