Designation(s) | Abell 347, NGC 909, NGC 910, NGC 911, NGC 912, NGC 913, NGC 914 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron) |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2024-11-12 19:33:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 20m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | A classic Abell galaxy cluster, part of the CN Nov 24 Challenge
|
Related Observations | NGC909 (2) NGC910 (2) NGC911 (2) NGC912 (2) NGC914 (2) |
Catalog Links | |