| Name | Leo Triplet |
| Designation(s) | Arp 317, M 66 Group, NGC 3628, M 65 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Arp Category | Groups of galaxies |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Leo |
| Date and Time Observed | 2024-11-25 05:22:00 |
| Instrument | 8" EdgeHD SCT |
| Camera | Seestar Built-in SONY IMX462 Sensor |
| Image Details | Up is 43.4 degrees E of N. Total integration time was 40m. First time using Mosaic mode.. Darks subtracted. |
| Description | This is a reprise of an earlier Seestar observation of the Triplet in December of 2023. That time, by luck, all 3 objects fit onto the sensor. This time only M65 and M66 fit, so I needed to use Mosaic Mode. Though it's pretty slow, I thought it did a good job and makes the Seestar much more useful. |
| Related Observations | M65 (2) M66 (3) NGC3628 (2) |
| Catalog Links | |