| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Draco |
| Date and Time Observed | 2025-06-12 23:40:00 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | 270° east of north. Transparency: Fair. Seeing: Good. Total integration time was 25m30s. Exposures 15s@300g, UV/IR Cut Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | A lovely target from the EAA Challenge. Unfortunately a heavy smoke haze got lit up by the moon and cut this short. |
| Catalog Links | |