| Designation(s) | Arp 125, UGC 10491 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Arp |
| Arp Category | Elliptical galaxies close to and perturbing spiral galaxies |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Hercules |
| Date and Time Observed | 2025-06-12 00:32:00 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 270 degrees east of north. Transparency: Poor. Seeing: Good. Total integration time was 40m15s. Exposures 15s@300g, UV/IR Cut Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | A full moon night with moderate smoke haze. I was amazed my capture was this good, which isn't very. An enigmatic target for sure. Even in the Arp plate, it's hard to be sure that the large galaxy is "spiral" or that the small galaxy is ellipitcal. That said, "perturbing" is evident in the curve of the right hand galaxy, based on the tidal flow between them which you can just make out even in my capture. |
| Catalog Links | |