| Name | Blue Snowball Nebula |
| Designation(s) | C22, NGC 7662 |
| Object Type(s) | Planetary Nebula |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Andromeda |
| Date and Time Observed | 2025-08-31 23:03:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 110.9 degrees E of N. Transparency: Fair. Seeing: Fair. Total integration time was 30m 45s. Exposures 5s@101g, UV/IR Cut Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | I find small planetary nebula difficult to capture (give me a mag. 16 galaxy with a tidal bridge to a companion any day!). These objects are so bright you have to really cut back on the exposure. Here 5s at 101g... where with most DSOs I'm shooting 20s@250g. This was not a terribly good night with a quarter moon, and clouds coming in and out. I tried staying on this as long as I could, hoping for some center detail to emerge, but clouds ended this capture prematurely. |
| Catalog Links | |