| Designation(s) | C9, C11, NGC 7510, M52, NGC 7538 |
| Object Type(s) | Emission Nebula, Open Cluster |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2025-09-12 21:42:00 |
| Instrument | Askar V 60mm w reducer f4.5-270mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 24.1 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 40m. Exposures 29s@250g, L-eNhance Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | I'd configured the Askar V to capture the Question Mark Nebula. Couldn't resist framing this stunning image on the same evening, with the same rig. I love the way you can see the dust lanes connecting the Cave Nebula to the other structures including the Bubble Nebula. The Lobster Claw Nebula was an unexpected bonus |
| Related Observations | C11 (3) C9 (3) M52 (3) NGC7635 (3) |
| Catalog Links | |