| Name | Whale and Hockey Stick Galaxies |
| Designation(s) | NGC 4631, NGC 4656 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Canes Venatici |
| Date and Time Observed | 2026-05-10 22:21:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 80.9 degrees E of N. Transparency: Fair. Seeing: Fair. Total integration time was 10m. Exposures 15s@101g, No Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | A night that was briefly clear, then clouds slowly degraded observing and caused many lights to be rejectect. The 10m of integration could easily have been 30m if the lights hadn't been filtered. Considering, it's not a bad image of two favorite galaxies together. |
| Related Observations | NGC4631 (2) NGC4656 (3) |
| Catalog Links | |