Crater Billy: Way Out West
Happy to locate this impact crater based on shore features.
Observer Comments
| Target Description | Billy is relatively easy to locate due to its proximity to the southwest "shore" of Oceanus Procellarum with its distinctive bays and promontories. I found the hooked shape of Dorsa Ruby and Dorsa Ewing useful as confirmation that I had identified the correct object, as well as the distinctive shape of Crater Gassendi. Like several other of the recent telescope objects, Billy has a dark, basalt floor which makes it relatively dim. It is just easterly enough that I was able to push the levels on this 12 day image and spot it. I preferred this to the full moon image because the shoreline is depicted more clearly. |
| Image Capture Description | Whenever there was a nice clear night with an attractive moon, and I was observing with the Seestar, I've made a habit of capturing an image of it. I've simply held onto these images in a library, spanning images from 2d to full. At 12d, this capture has proven useful for Billy and Schickard. |
| Program Links | <Previous | Lunar Program Listings | Next> |
| Date and Time Observed | 2025-04-20 20:49:00 |
| Phase Age | 12 days |
| Lunar Phase | Waxing Gibbous |
| Illumination | 92% |
| Conditions | Transparency: Good. Seeing: Good. |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Capture Software | Seestar |
| Capture Type | Single-image |
| Instrument | Seestar S50 f5.0-250mm FL |
| Camera | Seestar Built-in SONY IMX462 Sensor |
| Capture Details | Auto capture |
| Post Processing | Levels adjusted and fine bandpass sharpening applied in Affinity Photo |






