Designation(s) | Abell 72 |
Object Type(s) | Planetary Nebula |
Relevant Catalog(s) | All (Chron) |
Obs. Lat/Long | 42° 17', 073° 57' |
Date and Time Observed | 2024-11-12 18:55:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 58m. Exposures 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | George O. Abell was a CalTech-trained astronomer who was a younger contemporary of Halton Arp. Abell's Catalog of Galaxy Clusters is well known among amateur astronomers who enjoy such things; but until this target showed up in the November, 2024 Cloudy Nights EAA Challenge, I didn't know he had separate catalog of Planetary Nebulae. As a graduate student, Abell was an observer with a 48 in telescope at Palomar which was used for photographic surveys (Arp, being senior, mostly used the 200 in Hale Telescope). Both catalogs came out of this survey work. No wonder this target is so tough. |
Catalog Links | |