Designation(s) | Arp 13, NGC 7448 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Spiral galaxies with detached segments |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2024-10-24 20:57:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | Player One Apollo Mini |
Image Details | Up is 279.4 degrees E of N. Total integration time was 30m 30s. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Arp categorized this as "Spiral Galaxies with detached segments". Presumably this refers to the small, light ellipsoids in what you'd normally expect would be the darker envelope of the galactic disk. |
Catalog Links | |