| Designation(s) | Arp 138, NGC 4015 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Arp, NGC |
| Arp Category | Material emanating from elliptical galaxies |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Coma Berenices |
| Date and Time Observed | 2026-04-27 22:15:00 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 357.9 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 31m 40s. Exposures 20s@225g, No Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | Arp categorized this as "material emanating from E. galaxies." Most modern observers see instead an edge-on spiral merging with an elliptical. Arp's remarks are hard to interpret, "Absorption leads directly into E galaxy." Absorption has both a technical meaning related to spectroscopy (e.g. absorption lines) and a common-sense meaning. Unclear which Arp intended. However, his bias towards interpreting things ejected from galaxies versus things merging is well known and long standing. |
| Catalog Links | |