Arp 142 / The Penguin and Egg / NGC 2936 & 2937
| Name | Penguin and Egg |
| Designation(s) | Arp 142, NGC 2936, NGC 2937 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Arp, NGC |
| Arp Category | Material emanating from elliptical galaxies |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Hydra |
| Date and Time Observed | 2026-05-18 22:30:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 1.2 degrees E of N. Transparency: Fair. Seeing: Fair. Total integration time was 28m40s. Exposures 20s@225g, No Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | This is one of the classic "peculiar galaxies" due to its evocative appearance. Arp provides no remarks; category is an elliptical galaxy emanating material. Really? An exchange seems equally likely. The small items to the right of the elliptical might be Arp thought were the materials emanating, but it's clear in the JWST image that those are tiny background galaxies. There does seem to be a connection from the north end of the elliptical to the "beak" of the Penguin, but that seems symmetrical. A tough spring with rare observing nights. Tonight was possibly the last opportunity I'd have this year to capture this classic target. I was able to start nearly 40 minutes before astro dusk. This target was well past transit and only about 35° elevation at the start, and around 28° when I shut things down due to low clouds. |
| Catalog Links | <Previous | Arp Listings | Next> |







