Designation(s) | Arp 158, NGC 537 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Galaxies disturbed by interior absorption |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Andromeda |
Date and Time Observed | 2024-02-29 19:39:57 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 94.4 degrees E of N. Total integration time was 36m 30s. Exposures 30s@305g UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | Another of the targets in Andromeda captured on this night with 88% moon. Time was limited because it was descending towards the horizon; capture started at approximately 40° altitude. Despite moonglow and a relatively dim target, the extensions both above and below were evident in real time and enhanced in Affinity Photo working on SharpCaps "as adjusted" .png file. |
Catalog Links | |