Designation(s) | Arp 184, NGC 1961 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Galaxies with narrow filaments |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Camelopardalis |
Date and Time Observed | 2024-02-29 00:00:59 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 94.4 degrees E of N. Total integration time was 40m30s. Exposure 30s@305g, darks subtracted, UV/IR Cut Filter, dithered and recentered in SharpCap. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This was an enjoyable capture, and after 40m of integration I shut things down thinking I'd done a great job. However, I hadn't focused on the peculiarity of this galaxy, which was, "Galaxies with narrow filaments". Turns out I had been fooled by the bright galactic center and disk, not recognizing that the filaments were MUCH less bright. My initial attempt with the color image was pretty poor. After using a mono camera starting in late October of 2024, I gained experience in post-processing mono images to bring out faint filaments. So on Election Day (November 5) I decided to convert this image to mono and try the same techniques. They turned out pretty well: the filaments are clearly visible. |
Catalog Links | |