Name | Pinwheel Galaxy |
Designation(s) | Arp 26, M 101, NGC 5457 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, Messier, NGC |
Arp Category | Spiral galaxies with one heavy arm |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Ursa Major |
Date and Time Observed | 2023-09-05 09:32:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 89.8 degrees E of N. Total integration time was 36m. Exposure 30s@305g, UV/IR Cut Filter, captured in SharpCap. Darks subtracted, no flats. . |
Description | This was one of the early observations after I took delivery of my EdgeHD 8", anxious to capture a closeup of M101 before the supernova faded. I started as early as possible on September 5, approximately 9 PM and captured 36 minutes, which is about the most I could as elevation was about to fall below my horizon. The big arm is evident although this pre-dated my interest in the Arp Peculiar Galaxies and was not a particular priority. |
Catalog Links | |