| Name | Cocoon Galaxy |
| Designation(s) | Arp 269, NGC 4490, NGC 4485 |
| Object Type(s) | Galaxy |
| Relevant Catalog(s) | All (Chron), Arp, NGC |
| Arp Category | Galaxies with connected arms |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Canes Venatici |
| Date and Time Observed | 2026-02-27 00:18:00 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 275.5 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 60m. Exposures 20s@225g, No Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
| Description | A careful observation using the monochrome Apollo-M mini late in the evening with the Cocoon high, and transparency improving. Recaptured a set of darks, focused in place. Pleased with the result. |
| Related Observations | Arp269 (2) NGC4485 (2) NGC4490 (2) |
| Catalog Links | |