Name | Cocoon Galaxy |
Designation(s) | Arp 269, NGC 4490 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Galaxies with connected arms |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Canes Venatici |
Date and Time Observed | 2024-02-19 17:55:00 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 275.5 degrees E of N. Total integration time was 30m 45s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | This is just a fun EAA object. Relatively large with lots of detail. Loved capturing it! The connected arms appear to have been separate galaxies at one point... one large and distorted, the other small and spiral. |
Catalog Links | |