Name | Whale Galaxy |
Designation(s) | Arp 281, NGC 4631, C32 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, Caldwell, NGC |
Arp Category | Galaxies with infall and attraction |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Canes Venatici |
Date and Time Observed | 2024-02-19 00:00:55 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Right is 5.6 degrees E of N. Total integration time was 18m. Exposure 30s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This is a large, relatively bright target which is fun to capture. Arp categorizes this as a galaxy "with infall and attraction", where the most obvious sign is the small galaxy NGC 4627. This appears to the right of the whale, just below center. The "Whale" appears to be an unusually thick spiral galaxy viewed edge-on, with no obvious, additional bulge in the center. There is a small bump towards the top left of the galaxy (the whale's "head") which may be evidence of a prior infall. |
Catalog Links | |