| Designation(s) | Arp 310, IC 1259 |
| Object Type(s) | Galaxy, Galaxy Cluster |
| Relevant Catalog(s) | All (Chron), Arp, IC |
| Arp Category | Unclassified double galaxies |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Draco |
| Date and Time Observed | 2025-08-27 23:58:00 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 269.6 degrees . Transparency: Excellent. Seeing: Good. Total integration time was 30m 45s. Exposures 15s@300g, No Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | Arp describes this object as "Very close E galaxies". Famously brief, I'm guessing he's interpreting the 3 nuclei as each belonging to separate galaxies, though I would venture a more common description today might be, "3 merged -- or merging -- galaxies where the nuclei are still distinct". Note Arp remarks further: " Picture is 10X [magnification] of following (No. 311) area". |
| Related Observations | Arp310 (2) IC1259 (2) |
| Catalog Links | |