Name | Stephan's Quintet |
Designation(s) | Arp 319, NGC 7320, UGC 12101 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Groups of galaxies |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2024-11-03 19:32:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | Player One Apollo-M Mini |
Image Details | Up is 290.4 degrees E of N. Total integration time was 40m. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats in SharpCap. No guiding.. |
Description | Arp 319 depicts a fascinating, compact cluster of 5 galaxies, 4 of which exhibit dramatic distortions -- extended arms, "tails", and a "fan" -- due to gravitational attraction. One imagines the center 4 are approaching a mega merger.... I became aware of Stephan's Quintet originally because of my affection for NGC 7331, its proximity to this group, and the fact that one of the galaxies here is likely gravitationally bound to it. You can see a 2023 capture in the gallery which I found disappointing in the context of this effort. I wasn't aware of the distortions, and didn't try to capture them. I returned on this date to try to do a better one using my monochrome Apollo-M Mini. This is also the first time I "developed" the negative plate found in the Atlas of Peculiar Galaxies for comparison. |
Related Observations | Arp319 (2) |
Catalog Links | |