Name | Squid Galaxy |
Designation(s) | Arp 37, M 77, NGC 1068, Cetus A |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, Messier, NGC |
Arp Category | Spiral galaxies with low surface brightness companion on arms |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cetus |
Date and Time Observed | 2023-01-01 22:36:25 |
Instrument | 8" EdgeHD SCT |
Camera | ASI294mc-Pro |
Image Details | Up is 270.5 degrees E of N. Total integration time was 23m30. Exposure 15s@300g, UV/IR Cut Filter, captured in SharpCap. Darks subtracted, no flats. |
Description | This object was low in the SE skies, so i waited until the last target of the night. This is a small galaxy, and Arp's "companion on the arm" is too small, and insufficiently bright for my telescope to resolve. |
Related Observations | M77 (2) |
Catalog Links | |