Designation(s) | Arp 99, NGC 7547, NGC 7549, NGC 7550 |
Object Type(s) | Galaxy |
Relevant Catalog(s) | All (Chron), Arp, NGC |
Arp Category | Spiral galaxies with elliptical companions on arms |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Pegasus |
Date and Time Observed | 2024-10-27 20:50:00 |
Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
Camera | Player One Apollo Mini |
Image Details | Up is 279.6 degrees E of N. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | This is a fascinating cluster which appears to capture 3 galaxies in a dance of attraction. The elliptical galaxy NGC 7550 on the left seems to be dominating. It seems to have unwound the sprial galaxy NGC 7549 (upper right) into an extended S curve, and to be attracting and stretching the more intact spiral galaxy NGC 7547 (probably a circular spiral at first). |
Catalog Links | |