| Designation(s) | C10, NGC 663 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cassiopeia |
| Date and Time Observed | 2024-10-14 21:38:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Up is 271.6 degrees E of N. Transparency: Good. Seeing: Fair. Total integration time was 5m45s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted. Dithered and recentered in SharpCap. No guiding. |
| Description | Part of the Oct 2024 CN EAA Challenge. This is a young cluster with a couple of red giants on the periphery (which are obvious in my image) and some blue stragglers. I expect at least some of the larger stars we see towards the center of the cluster are blue, but they are white in this image. I tried to adjust the color balance to bring out the blue, but it turned most of the central stars blue, which suggests they're blown out. I do like capturing star colors in clusters, but this isn't one of my better efforts. |
| Catalog Links | |