Name | Bow Tie Nebula |
Designation(s) | C2, Bow Tie Nebula, NGC 40 |
Object Type(s) | Planetary Nebula |
Relevant Catalog(s) | All (Chron), Caldwell, NGC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Cepheus |
Date and Time Observed | 2024-10-08 21:00:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 16m 45s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Most planetary nebulae are challenging, in part because they're tiny and bright. You need to stack them, without blowing out any fine detail. This was fun to capture and satisfying in the detail that I achieved. |
Catalog Links | |