| Designation(s) | C37, NGC 6885 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Vulpecula |
| Date and Time Observed | 2024-10-15 21:53:00 |
| Instrument | EdgeHD 8" f10-2,032mm FL |
| Camera | ASI294MC-Pro |
| Image Details | Up is 90.0 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 5m30s. Exposures 15s@305g, UV/IR Cut Filter. Darks subtracted. Dithered and recentered in SharpCap. No guiding. |
| Description | This is another subtle cluster whose charm grew on me after I studied it. The first thing that caught my attention were the alternating curves of the stars against the black. Then I noted the dark spaces were fascinating, almost like a pentagram in the center. If you like jazz, it's a bit like Ahmad Jamal's piano playing where he made the intervals between notes as important as the notes he played. |
| Catalog Links | |