| Designation(s) | C42, NGC 7006 |
| Object Type(s) | Globular Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Delphinus |
| Date and Time Observed | 2025-06-23 23:53:00 |
| Instrument | EdgeHD 8" w/f7 reducer-1,422mm FL |
| Camera | Player One Apollo-M Mini |
| Image Details | Up is 270.5 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 10m 30s. Exposures 15s@300g, UV/IR Cut Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | This is an attractive GC, small, but quite beautiful if you look at it carefully. The second of two in Delphinus I captured this evening. |
| Catalog Links | |