C64 / NGC 2362
| Designation(s) | C64, NGC 2362 |
| Object Type(s) | Open Cluster |
| Relevant Catalog(s) | All (Chron), Caldwell, NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Canis Major |
| Date and Time Observed | 2025-10-06 05:20:00 |
| Instrument | Seestar S50 f5.0-250mm FL |
| Camera | Seestar Built-in SONY IMX462 Sensor |
| Image Details | Up is 26.0 degrees E of N. Transparency: Good. Seeing: Excellent. Total integration time was 12m. Exposures 10s. Post processed in Affinity Photo with Noise-X-Terminator, masked curves stretch, and levels adjustment. |
| Description | This is a bright cluster centered on a naked-eye star. Not surprising it would be discovered in the 17th century (1654), and by an Italian, Giovanni Batista Hodierna, given its low, -25 declination. Despite the limited integration I could give it (see below) I was pleased that at least a hint in the nebulosity around the central star is visible. It's truly a beautiful and unusual cluster. This target was near transit, and only 12° elevation. The only way I could observe it was from my deck (hence the Seestar) shooting through a break in the trees created by the road. Unfortunately it means I'm shooting over my neighbor's house, who keeps exterior lights on. As I captured this target, I watched as a green "house glow" slowly moved up the frame towards the cluster. I cut observing when it reached just below the cluster itself. I was able to largely eliminate it using a green levels adjustment. |
| Catalog Links | <Previous | Caldwell Listings | Next> |




