Name | California Nebula |
Designation(s) | NGC 1499, SH2-220 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), NGC, Sharpless |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Perseus |
Date and Time Observed | 2023-10-24 17:03:00 |
Instrument | Askar V 60mm Reducer 270mm F4.5 |
Camera | ASI294mc-Pro |
Image Details | Up is 272.1 degrees E of N. Total integration time was 30m 30s. Exposures 30s@305g, l-eNhance Filter. Darks subtracted, no flats. . |
Description | Classic, enormous emission nebula |
Related Observations | NGC1499 (2) Sh2-220 (2) |
Catalog Links | |