| Name | Milky Way |
| Object Type(s) | |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2026-07-09 01:23:00 |
| Instrument | Seestar S30-pro widefield f1.75-6mm |
| Camera | Seestar S-30 pro built-in SONY IMX586 Widefield Sensor |
| Image Details | Up is 359.3 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 22m. 10s exposures, EQ mode. Enhanced in Seestar. |
| Description | After midnight, during an otherwise forgettable evening, I noticed the Cygnus region of the Milky Way was unusually clear. Turned back on the S-30 and captured this image! |
| Related Observations | IC1396 (4) IC5070 (2) NGC6888 (4) NGC6960 (5) NGC6979 (2) NGC6992 (4) NGC7000 (4) |
| Catalog Links | |