Deer Isle Star Party
| Object Type(s) | Emission Nebula, Galaxy, Reflection Nebula |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 44.22, 68.71 |
| Date and Time Observed | 2026-06-16 23:45:00 |
| Instrument | Askar V 80mm w extender f7.5-600mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Transparency: Excellent. Seeing: Good. Exposures 20s@150g, No Filter. Dithered and recentered in SharpCap. No guiding. |
| Description | The Island Heritage Trust (the principal land conservancy on Deer Isle in Maine) was kind enough to grant me permission to observe from one of its preserves. Fab horizons, particularly looking south, and no light cones of any kind visible. Objects POPPED right onto the screen. Great fun. The photos in the gallery were all taken with the Askar V, as noted. The wide-angle view of the Milky Way core was captured in a Seestar S-30 Pro. I centered this on M9... it shows the region with the Eagle, Lagoon, and Trifid nebulae. |
| Catalog Links | All Listings |















