Name | Eagle Nebula, Swan Nebula |
Designation(s) | M16, M17, NGC 6611, NGC 6618 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron) |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Serpens |
Date and Time Observed | 2024-08-12 22:35:00 |
Instrument | Askar V 80mm w reducer f4.8-384mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 25m. Exposures 30s@375g, L-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | CN's August 2024 challenge included a capture of M17. Having just completed one in June, I decided it would be fun to do it in a wide field capture showing its relationship to M16... they're really one structure. |
Related Observations | M16 (3) M17 (2) |
Catalog Links | |