Fireworks Galaxy with NGC 6939 Revisit
| Name | Fireworks Galaxy |
| Designation(s) | NGC 6946, NGC 6939, C12 |
| Object Type(s) | Galaxy, Open Cluster |
| Relevant Catalog(s) | All (Chron) |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cepheus |
| Date and Time Observed | 2026-07-23 23:23:00 |
| Instrument | ZWO FF131 f7.5-983mm |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 101.4 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 60m. Exposures 20s@101g. Dithered and recentered in SharpCap. No guiding. |
| Description | A chance to spend some serious time capturing the Fireworks with my new, biggish refractor. Stunning detail became evident and I stayed on it for 60m. Really enjoyed pushing the color and, for the first time, really understood the nickname "fireworks". This was my very first capture of a challenging galaxy, which is still the image used in the Arp write-up. That capture is deeper, but lacks the fine detail and color of this observation. |
| Related Observations | C12 (3) |
| Catalog Links | Caldwell Listings | Next> |







