| Designation(s) | NGC 6871, NGC 6888 |
| Object Type(s) | Emission Nebula |
| Relevant Catalog(s) | All (Chron), NGC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Cygnus |
| Date and Time Observed | 2025-09-08 21:18:00 |
| Instrument | Askar FMA180-pro f4.0-180mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 91.8 degrees E of N. Transparency: Fair. Seeing: Good. Total integration time was 35m. Exposures 15s@300g, UV/IR Cut Filter. Dithered and recentered in SharpCap.. |
| Description | Return early on a full-moon night to capture the Crescent Nebula in context. |
| Related Observations | NGC6888 (3) |
| Catalog Links | |