Designation(s) | IC 348 |
Object Type(s) | Open Cluster, Reflection Nebula |
Relevant Catalog(s) | All (Chron), IC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Perseus |
Date and Time Observed | 2024-10-12 22:03:00 |
Instrument | EdgeHD 8" f10-2,032mm FL |
Camera | ASI294MC-Pro |
Image Details | Total integration time was 30m. Exposures 30s@305g, UV/IR Cut Filter, Bin 2. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding. |
Description | Part of the October 24 CNN EAA Challenge. An enigmatic object, a combination of an open star cluster and a reflection nebula. Apparently a region of active, recent star formations. |
Catalog Links | |