Name | Tadpole Nebula |
Designation(s) | IC 410, LBN 807 |
Object Type(s) | Emission Nebula |
Relevant Catalog(s) | All (Chron), IC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Auriga |
Date and Time Observed | 2023-10-20 11:40:00 |
Instrument | Askar V 60mm/reducer 270mm F4.5 |
Camera | ASI294mc-Pro |
Image Details | Up is 188.6 degrees E of N. Total integration time was 17m. Exposures 15s@300g, UV/IR Cut Filter. Darks subtracted, no flats. l-eNhance filter. |
Description | Captured when I was struggling with tone balance. Original image was highly over-saturated red. Desaturated in Affinity Photo here. |
Related Observations | IC405 (2) Sh2-229 (2) |
Catalog Links | |