Name | Horsehead Nebula |
Designation(s) | IC 434, B 33, LDN 1630 |
Object Type(s) | Dark Nebula, Emission Nebula |
Relevant Catalog(s) | All (Chron), IC |
Obs. Lat/Long | 42° 17', 073° 57' |
Constellation | Orion |
Date and Time Observed | 2025-01-20 21:41:00 |
Instrument | Askar V 80mm with extender, 600mm |
Camera | ASI294mc-Pro |
Image Details | Up is 91.5 degrees E of N. Total integration time was 34m 30s. Exposures 30s@305g, l-eNhance Filter. Darks subtracted, no flats. Dithered and recentered in SharpCap. No guiding.. |
Description | Included in the Cloudy Nights January 2025 Challenge. Had a nice go. |
Related Observations | IC434 (3) |
Catalog Links | |