| Name | Horsehead Nebula |
| Designation(s) | IC 434, B 33, LDN 1630 |
| Object Type(s) | Dark Nebula, Emission Nebula |
| Relevant Catalog(s) | All (Chron), IC |
| Obs. Lat/Long | 42° 17', 073° 57' |
| Constellation | Orion |
| Date and Time Observed | 2026-01-08 22:47:00 |
| Instrument | Askar V 80mm w flattener f6.2-495mm FL |
| Camera | ASI2600MC-Pro |
| Image Details | Up is 81.0 degrees E of N. Transparency: Good. Seeing: Good. Total integration time was 50m 20s. Exposures 20s@150g, UV/IR Filter. Dithered and recentered in SharpCap. No guiding.. |
| Description | Nice capture with the Askar V with Extender. Compare to previous capture with L-eNhance, that captured more detail. Both are beautiful. |
| Related Observations | IC434 (4) |
| Catalog Links | |